
Providing asset management services and reliable sustainable solutions
Vehicle and Equipment Management Agency (VEMA) auction(s) will be held at: Associated Auto Auction Ltd., 7130 Roblin Blvd Headingley, Manitoba, on the date(s) indicated in the table below. See the sale terms and conditions.
All units are sold on an "as is" basis. VEMA makes no guarantees or warranties (express or implied) about a unit's fitness, age, or condition. This list is subject to change without notice.
Auction date: 21-November-2009 |
||||||
| Unit No | Year | Make, Model | Colour | Meter | Serial Number | Comments |
|---|---|---|---|---|---|---|
| 11343 | 2002 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 6 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 283,032 kms | 1GCEC14W22Z229151 | NO SAFETY - requires steering rack, brakes, frame cross member rusted |
| 11384 | 2003 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 6 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 217,433 kms | 1GCEC14X63Z222388 | NO SAFETY - requires brakes, vehicle has frame damage |
| 11385 | 2003 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 6 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 253,487 kms | 1GCEC14X63Z222407 | NO SAFETY - requires steering rack, exhaust |
| 11411 | 2004 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 6 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 262,459 kms | 1GCEC14X94Z207255 | |
| 11412 | 2004 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 6 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 358,195 kms | 1GCEC14X94Z207434 | NO SAFETY - requires front end, steering rack, body mounts |
| 11417 | 2004 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box, Former Dry Lease Unit | Yellow | 287,789 kms | 1GCEC19V84Z207481 | NO SAFETY - reqiures front end, brakes and exhaust manifold leaking |
| 11418 | 2004 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 6 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 203,496 kms | 1GCEC14X44Z207227 | |
| 11502 | 2005 | Ford F150 XL,1/2 Ton Truck - 8 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 216,335 kms | 1FTRF12W95KD37405 | |
| 11519 | 2005 | Ford F150 XL,1/2 Ton Truck - 8 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 246,798 kms | 1FTRF12W35KC89318 | |
| 11524 | 2005 | Ford F150 XL,1/2 Ton Truck - 8 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 287,169 kms | 1FTRF12W65KD37409 | |
| 12203 | 2002 | General Motors GMC Sierra SL 2500 HD,3/4 Ton Truck - Extended Cab, Long Box, Former Dry Lease Unit | Yellow | 222,330 kms | 1GTHC29U72E196102 | Vehicle sold with MPI Claim - new owner responsible for $500.00 deductible |
| 12207 | 2002 | General Motors GMC Sierra SL 2500,3/4 Ton Truck - 8 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 283,254 kms | 1GTGC24U62Z234446 | NO SAFETY - requires exhaust, body mounts, brakes |
| 12309 | 2003 | General Motors Chevrolet Silverado 2500,3/4 Ton Truck - 8 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 227,929 kms | 1GCGC24U63Z221052 | NO SAFETY - requires front end, brakes, trans requires repair. Meter changed, add 12,069 kms to posted meter reading |
| 12401 | 2004 | General Motors Chevrolet Silverado 2500 HD,3/4 Ton Truck - 8 Cyl., Extended Cab, Short Box, Former Dry Lease Unit | Yellow | 286,991 kms | 1GCHC29U24E188900 | NO SAFETY - requires front end, wheel bearings, brakes and exhaust manifold |
| 12403 | 2004 | General Motors Chevrolet Silverado 2500,3/4 Ton Truck - 8 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 243,472 kms | 1GCGC24U74Z207551 | |
| 16305 | 2003 | General Motors Chevrolet Silverado 2500 HD CREWCAB,3/4 Ton Truck - Crew Cab, 8 Cyl., Former Dry Lease Unit | Yellow | 208,952 kms | 1GCHC23U33F173288 | NO SAFETY - requires front end, brakes, exhaust, rear seat belt |
| 20535 | 2000 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Blue | 179,747 kms | 2GCEC19T9Y1252992 | NO SAFETY - requires steering rack, brakes, rocker panels |
| 21315 | 2001 | Ford E350 CUTAWAY VAN,1 Ton Cutaway Cab & Chassis | White | 360,624 kms | 1FDWE35F81HB27037 | NO SAFETY |
| 21320 | 2001 | Ford E350 CUTAWAY VAN,1 Ton Cutaway Cab & Chassis | White | 346,060 kms | 1FDWE35F51HB27044 | NO SAFETY |
| 21556 | 2001 | General Motors GMC Sierra SL 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Long Box | Gray | 231,864 kms | 1GTEC19V51E238223 | |
| 21605 | 2001 | Chrysler Dodge RAM 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Red | 221,766 kms | 1B7HC13Y21J563287 | |
| 21621 | 2001 | Chrysler Dodge RAM 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Green | 210,165 kms | 1B7HC13Y51J562943 | |
| 21628 | 2001 | General Motors GMC Sierra SL 1500 4X4,1/2 Ton Truck - 8 Cyl. Extended Cab, Long Box, 4x4 | Red | 200,669 kms | 1GTEK19V11E238562 | NO SAFETY - requires engine repair - antifreeze leaking into engine oil. TOW to prevent engine damage |
| 21855 | 2001 | Chrysler Dodge Caravan SE 5P,5P Mini Van - 6 Cyl. | Gray | 163,546 kms | 1B4GP25301B145793 | NO SAFETY - requires front end, brakes, shocks, wheel stud |
| 21860 | 2001 | Chrysler Dodge Caravan SE 5P,5P Mini Van - 6 Cyl. | Red | 179,248 kms | 1B4GP25351B145790 | |
| 22557 | 2002 | Ford F250 XLT SUPER DUTY 4X4,3/4 Ton Truck - 8 Cyl. Regular Cab, 4x4 | Blue | 217,762 kms | 1FTNF21L52EB90084 | NO SAFETY - requries exhaust manifolds, brakes, front end |
| 22598 | 2002 | General Motors GMC Sierra SL 2500 HD,3/4 Ton Truck - Crew Cab, 8 Cyl. | Gray | 188,582 kms | 1GTHC23U72F168769 | NO SAFETY - requires exhaust, brakes and front end |
| 22620 | 2002 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Gray | 218,291 kms | 2GCEC19V321269280 | NO SAFETY - requires rack and pinion, brakes, exhaust, lights |
| 22867 | 2002 | Chrysler Dodge Caravan SE 5P,5P Mini Van - 6 Cyl. | Blue | 170,391 kms | 1B4GP25322B632477 | |
| 22869 | 2002 | Chrysler Dodge Caravan SE 5P,5P Mini Van - 6 Cyl. | Green | 125,160 kms | 1B4GP25392B632475 | NO SAFETY - requires front end, ball joints, tie rods |
| 22874 | 2002 | Chrysler Dodge Caravan SE 5P,5P Mini Van - 6 Cyl. | White | 182,244 kms | 1B4GP25352B632487 | |
| 23003 | 2003 | Chrysler Dodge SX 2.0,Compact 4 Door Sedan - 4 Cyl. | Silver | 159,161 kms | 1B3ES46C23D161585 | Requires transmission repair, TOW |
| 24505 | 2004 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Blue | 221,924 kms | 1GCEC19V74Z193590 | Requires diff repair |
| 24512 | 2004 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Blue | 212,825 kms | 1GCEC19V14Z193567 | NO SAFETY - requires steering rack, front end - ball joints, brakes, U joints |
| 24514 | 2004 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Gray | 211,192 kms | 1GCEC19V84Z193744 | NO SAFETY - rear diff seized - TOW. Add 737kms to odometer reading. |
| 24515 | 2004 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Blue | 231,723 kms | 1GCEC19V34Z193540 | |
| 24562 | 2004 | General Motors Chevrolet Silverado 1500 4X4,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box, 4x4 | Blue | 220,451 kms | 1GCEK19V14E195569 | |
| 24591 | 2004 | Chrysler Dodge Dakota SLT,Compact 1/2 Ton Truck - 6 Cyl. Extended Cab, Short Box | Silver | 195,370 kms | 1D7HL48KX4S662529 | NO SAFETY - front end, brakes, engine requires repair - burnt valve? |
| 24800 | 2004 | General Motors GMC Safari 5P,5P Mini Van - 6 Cyl. | White | 202,441 kms | 1GKDM19X24B503488 | |
| 24816 | 2004 | Nissan QUEST 3.5 SL,7P Mini Van - 6 Cyl. | Silver | 101,587 kms | 5N1BV28U34N360445 | |
| 25757 | 2005 | General Motors Chevrolet Tahoe 4X4,Full Size Sport Utililty - 8 Cyl., 4x4 | White | 184,761 kms | 1GNEK13V05J220731 | |
| 98545 | 1998 | Chrysler Dodge RAM 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Green | 168,485 kms | 3B7HC12Z4WM241352 | |
| 99577 | 1999 | Chrysler Dodge RAM 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | White | 202,143 kms | 3B7HC12Y6XG202172 | NO SAFETY - requires front end, steering shaft |
| 99909 | 1999 | General Motors GMC Savana SL 3500 5P,5P Full Size Van - 8 Cyl. | Blue | 183,332 kms | 1GKHG35R9X1087879 | |
Auction date: 5-December-2009 |
||||||
| 11383 | 2003 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 6 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 198,544 kms | 1GCEC14X03Z220989 | NO SAFETY - requires front end, shocks, tires. Sold as is |
| 11420 | 2004 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 6 Cyl. Regular Cab, Former Dry Lease Unit | Yellow | 227,476 kms | 1GCEC14X84Z207005 | |
| 16216 | 2002 | General Motors GMC Sierra 2500 HD,3/4 Ton Truck - Crew Cab, 8 Cyl., Former Dry Lease Unit | Yellow | 189,994 kms | 1GTHC23U02F175448 | NO SAFETY - requires brakes, front end 4 ball joints, exhaust manifolds. Vehicle sold with MPI Claim (hail damage) - new owner responsible for $500.00 deductible |
| 20533 | 2000 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Blue | 158,438 kms | 2GCEC19T2Y1257922 | NO SAFETY - cab corners rusted. Sold as is |
| 21643 | 2001 | General Motors GMC Sierra SL 1500 4X4,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box, 4x4 | White | 241,196 kms | 2GTEK19V011284773 | NO SAFETY - trans requires repair - no reverse. Sold as is |
| 21892 | 2001 | General Motors GMC Safari SL AWD 5P,5P Mini Van - 6 Cyl., All Wheel Drive | Red | 172,921 kms | 1GKEL19W81B511878 | |
| 21943 | 2001 | General Motors Chevrolet Express 2500 5P,5P Full Size Van - 8 Cyl. | Brown | 201,322 kms | 1GNGG25R611192850 | Sold as is |
| 22583 | 2002 | Chrysler Dodge Dakota Sport,Compact 1/2 Ton Truck - Crew Cab, 6 Cyl, 4x2 | Blue | 195,933 kms | 1B7HL38X92S600861 | NO SAFETY - requires rear suspension shackles, air bag light on, rear bumper. Sold as is |
| 22873 | 2002 | Chrysler Dodge Caravan SE 5P,5P Mini Van - 6 Cyl. | White | 178,327 kms | 1B4GP25312B632485 | |
| 23024 | 2003 | Chrysler Dodge SX 2.0,Compact 4 Door Sedan - 4 Cyl. | Blue | 127,839 kms | 1B3ES46C83D161591 | |
| 23818 | 2003 | General Motors GMC Safari SL 5P,5P Mini Van - 6 Cyl. | White | 172,324 kms | 1GKDM19X33B508374 | |
| 23901 | 2003 | Ford E350 XLT CLUB WAGON SUPER DUTY 5P,5P Full Size Van - 8 Cyl. | Black | 179,569 kms | 1FMNE31L63HA58522 | |
| 24507 | 2004 | General Motors Chevrolet Silverado 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Green | 217,314 kms | 1GCEC19Z04Z209924 | |
| 24823 | 2004 | General Motors GMC Safari SL 5P,5P Mini Van - 6 Cyl. | Brown | 206,894 kms | 1GKDM19X84B503463 | |
| 96707 | 1996 | Ford F350 XL,1 Ton Truck - Generic | White | 211,250 kms | 1FDKF37G3TEA95295 | |
| 98506 | 1998 | Chrysler Dodge RAM 1500,1/2 Ton Truck - 6 Cyl. Regular Cab | Green | 267,863 kms | 1B7HC16X1WS627808 | |
| 99536 | 1999 | Chrysler Dodge RAM SLT 1500,1/2 Ton Truck - 8 Cyl. Extended Cab, Short Box | Red | 241,659 kms | 3B7HC12Y6XG158898 | |
| 99831 | 1999 | Ford Windstar LX 7P,7P Mini Van - 6 Cyl. | Green | 174,384 kms | 2FMZA5147XBB26203 | |
Page last updated November 19, 2009