Vehicle and Equipment Management Agency (VEMA) auction(s) will be held at: Associated Auto Auction Ltd., 7130 Roblin Blvd, Headingley, Manitoba, on the date(s) indicated in the table below.
All units are sold on an “AS IS” condition. VEMA makes no guarantees or warranties (express or implied) about a unit’s quality, kind, merchantability, fitness for a particular purpose, or condition, whether expressed or implied.
This list is subject to change without notice.
Please contact (A)Light Duty Vehicles and Equipment Manager, S. Lanctot for more information on specifications and ordering information.
Auction Date: January 4, 2021
Unit No | Year | Make, Model | Colour | Meter | Serial Number | Comments |
---|---|---|---|---|---|---|
10018 | 2010 | Chrysler Sebring Touring Sedan,Intermediate 4 Door Sedan – 6 Cyl. | White | 137,198 kms | 1C3CC5FD7AN159084 | Auction Note: SAFETIED – SOLD AS IS – Transmission Issue – Fluid Leaks |
10810 | 2010 | Chrysler Dodge Journey RT AWD,7P Mini Van – 6 Cyl, All Wheel Drive | White | 22,225 kms | 3D4PH6FV8AT182910 | Auction Note: NO SAFETY – SOLD AS IS – From Churchill MB Requires: Front Struts, Rear Shocks, Steering Rack, P/S Hose, Front CV Shaft, TGransmission Hose, P/S Cooler Line, Dipstick, TPMS ZSensor, Power Transfer Unit, Rear Diff Clutch, Spare Tire and |
10834 | 2010 | Ford Transit Connect XLT,2P Mini Van – 4 Cyl., Cargo | White | 110,260 kms | NM0LS7DN4AT036454 | Auction Note: NO SAFETY – SOLD AS IS -Requires- Transmission, CV Shaft, Exhaust and Rack and Pinion |
28687 | 2008 | Chrysler Dodge Dakota SXT 4X4,Compact 1/2 Ton Truck – 6 Cyl. Extended Cab, Short Box, 4×4 | White | 60,621 kms | 1D7HW32K58S605851 | Auction Note: NO SAFETY – SOLD AS IS – TOW – Requires – Tailgate, Engine and Body repairs |
28767 | 2008 | Chrysler Jeep Grand Cherokee Laredo 4X4,Full Size Sport Utililty – 8 Cyl., 4×4 | Black | 167,379 kms | 1J8HR48N98C180744 | Auction Note: NO SAFETY – SOLD AS IS – Tow -Rust |
28934 | 2009 | General Motors GMC Savana SL 3500 15P,15P Full Size Van – Maxi | Gray | 122,518 kms | 1GJHG39K681226112 | Auction Note: NO SAFETY – SOLD AS IS – REQUIRES INNER HANDLE ASSEMBLIES ON SIDE DOORS, REQUIRES INNER DOOR HANDLE ON REAR DOORS, A/C SERPENTINE BELT IS CRACKED, LEFT FRONT BRAKE PADS ARE SEIZED IN THE PERCH, E BRAKE SHOES DELAMINATING ON BOTH SIDES |
29589 | 2009 | Ford F150 XLT 4X4,1/2 Ton Truck – 8 Cyl. Extended Cab, Short Box, 4×4 | White | 141,785 kms | 1FTRX14869FA48329 | Auction Note: NO SAFETY – SOLD AS IS – Requires – Windshield, Suspension, Front seat, Transfer Case, Frontend, Brakes, Axle Shaft, Tail Lights and Exhaust repairs |
A02E05 | 2014 | Chrysler 200 LX,Compact 4 Door Sedan – 4 Cyl. | Black | 176,898 kms | 1C3CCBAB8EN229816 | Auction Note: NO SAFETY – SOLD AS IS – Requires – Suspension, Frontend and Brake repairs. Does not run (tow) |
B80A01 | 2003 | GMC ,1/2 Ton Truck – 8 Cyl. Extended Cab, Short Box, 4×4 | 159,499 kms | 1GTEC14V93E252586 | Auction Note: NO SAFETY – SOLD AS IS – Rust | |
B80A02 | 2002 | Ford F150,1/2 Ton Truck – 8 Cyl. Extended Cab, Short Box, 4×4 | 231,829 kms | 2FTRX17W02CA14530 | Auction Note: NO SAFETY – SOLD AS IS – Tow – Rust | |
B80A03 | 2002 | Chevrolet SILVERADO E/C,1/2 Ton Truck – 8 Cyl. Extended Cab, Short Box, 4×4 | 259,549 kms | 1GCEC19V42Z250731 | Auction Note: NO SAFETY – SOLD AS IS – Rust | |
B80A07 | 2000 | GMC ,1 Ton Truck – Crew Cab, 8 Cyl. | 220,244 kms | 1GDJC34J7YF466478 | Auction Note: NO SAFETY – SOLD AS IS – Rusted | |
B80A08 | 2005 | Chevrolet SILVERADO E/C,1/2 Ton Truck – 8 Cyl. Extended Cab, Short Box, 4×4 | 265,008 kms | 2GCEK19V651225717 | Auction Note: NO SAFETY – SOLD AS IS – Rust | |
B80A10 | 2010 | Dodge ,1/2 Ton Truck – 8 Cyl. Extended Cab, Short Box, 4×4 | 341,939 kms | 1D7RV1GP9AS220475 | Auction Note: NO SAFETY – SOLD AS IS – Rust | |
B80A16 | 1992 | Chevrolet 1500,1/2 Ton Truck – 6 Cyl. Regular Cab | 403,190 kms | 1GCEC14Z9NE219707 | Auction Note: NO SAFETY – SOLD AS IS – Rust | |
B80A18 | 1989 | Chevrolet C10,1/2 Ton Truck – 6 Cyl. Regular Cab | 392,695 kms | 2GCEC14Z8K1238259 | Auction Note: NO SAFETY – SOLD AS IS – Tow – Rust | |
B80A21 | 1989 | Chevrolet C10,1/2 Ton Truck – 6 Cyl. Regular Cab | 379,948 kms | 2GCEC14Z2K1237835 | Auction Note: NO SAFETY – SOLD AS IS – Tow – Rust | |
B80A22 | 1991 | Chevrolet C10,1/2 Ton Truck – 6 Cyl. Regular Cab | (none) | 1GCEC14Z5ME154238 | Auction Note: NO SAFETY – SOLD AS IS – TOW – Rust | |
B80A24 | 1992 | Chevrolet C10,1/2 Ton Truck – 6 Cyl. Regular Cab | (none) | 1GCEC14Z5NE222118 | Auction Note: NO SAFETY – SOLD AS IS – Tow – Rust | |
B80A27 | 2000 | GMC ,1/2 Ton Truck – 6 Cyl. Regular Cab | 178,701 kms | 1GTEC14W0YZ121667 | Auction Note: NO SAFETY – SOLD AS IS – Tow – Windshield and Rust repairs | |
B80A30 | 2004 | GMC ,1/2 Ton Truck – 8 Cyl. Extended Cab, Short Box, 4×4 | 218,458 kms | 2GTEK19V741345699 | Auction Note: NO SAFETY – SOLD AS IS – Rusted | |
B80A40 | 2003 | GMC ,1/2 Ton Truck – 8 Cyl. Crew Cab, Short Box, 4×4 | 264,880 kms | 1GTGK13U43F106269 | Auction Note: NO SAFETY – SOLD AS IS – Rust | |
B80A53 | 2002 | Chevrolet ,1/2 Ton Truck – 8 Cyl. Regular Cab | 126,195 kms | 1GCEC14V62Z140819 | Auction Note: NO SAFETY – SOLD AS IS
Requires: Steering, Suspension, Exhaust, Windshield, Left Mirror, Lighting, and Park Brake |
|
B80A71 | 1982 | Chevrolet 2500,1/2 Ton Truck – 8 Cyl. Regular Cab | 44,359 kms | 2GTFC24H4C1531031 | Auction Note: NO SAFETY – SOLD AS IS – Rust | |
B80B04 | 2011 | General Motors Chevrolet Silverado WT 1500 4X4,1/2 Ton Truck – 8 Cyl. Extended Cab, Short Box, 4×4 | White | 182,043 kms | 1GCRKPEA4BZ302899 | Auction Note: NO SAFETY – SOLD AS IS – Rust |
B80B09 | 2011 | Chrysler Dodge RAM SLT 1500 4X4,1/2 Ton Truck – 8 Cyl. Extended Cab, Short Box, 4×4 | White | 159,834 kms | 1D7RV1GT4BS633466 | Auction Note: NO SAFETY – SOLD AS IS – Requires – Seatbelt, E-Brake and Body Rust repairs |
B80DA1 | 2013 | Chrysler RAM ST 1500 4X4,1/2 Ton Truck – 8 Cyl. Extended Cab, Short Box, 4×4 | White | 232,651 kms | 1C6RR7FT3DS651874 | Auction Note: NO SAFETY – SOLD AS IS – TOW – Requires – Windshield and Engine repairs |
B81A01 | 2005 | Ford F250 XL 4X4,3/4 Ton Truck – 8 Cyl. Regular Cab, 4×4 | White | 181,868 kms | 1FTNF21525EC26593 | Auction Note: NO SAFETY – SOLD AS IS – Requires – Suspension, Drive Shaft, Frontend, Front Seat and Exhaust repairs |
B81A05 | 2007 | Ford F250,3/4 Ton Truck – Extended Cab, Short Box, 4×4 | (none) | 1FTSX21507EA78351 | Auction Note: NO SAFETY – SOLD AS IS – TOW – Rust | |
B86A02 | 2008 | Dodge ,Compact 1/2 Ton Truck – 6 Cyl. Extended Cab, Short Box, 4×4 | 275,159 kms | 1D7HW42N08S560253 | Auction Note: NO SAFETY – SOLD AS IS – TOW – Requires Engine and rust repairs | |
B87F15 | 2015 | Ford F250 XL Super Duty Crew Cab 4X4,3/4 Ton Truck – Crew Cab, 8 Cyl., Long Box, 4×4 | White | 231,416 kms | 1FT7W2B63FEA48632 | Auction Note: NO SAFETY – SOLD AS IS – TOW – Requires – Windshield and Engine repairs |
B87F20 | 2015 | General Motors Chevrolet Silverado WT 2500 C/C-C 4X4,3/4 Ton Truck – Crew Cab, 8 Cyl., 4×4 | White | 318,562 kms | 1GB1KUEG8FF136804 | Auction Note: NO SAFETY – SOLD AS ISRequires: Steering, Suspension, Exhaust, Windshield, Left Mirror, Lighting, and Park Brake |
B87F43 | 2015 | Chrysler RAM SLT 2500 Crew Cab 4X4,3/4 Ton Truck – Crew Cab, 8 Cyl., Short Box, 4×4 | White | 252,830 kms | 3C6UR5DJ9FG665305 | Auction Note: ***HAS EQUIPMENT TO TRANSFER*** |
C63A01 | 2006 | Dodge ,7P Extended Mini Van – 6 Cyl. | 172,253 kms | 1D4GP24R66B694482 | Auction Note: NO SAFETY – SOLD AS IS – Tow – Rust | |
C63A02 | 2000 | Dodge ,7P Extended Mini Van – 6 Cyl. | 261,079 kms | 1B4GP45L9YB596338 | Auction Note: NO SAFETY – SOLD AS IS – Requires Steering, brakes, front end and rust repairs | |
C63C03 | 2012 | Chrysler Dodge Grd Caravan SXT 7P,7P Extended Mini Van – 6 Cyl. | White | 68,194 kms | 2C4RDGBG8CR348069 | Auction Note: NO SAFETY – SOLD AS IS – May Require Engine, Power Steering Repairs |
C63E26 | 2014 | Chrysler Dodge Grd Caravan SE 7P,7P Extended Mini Van – 6 Cyl. | White | 141,844 kms | 2C4RDGBG6ER424164 | Auction Note: NO SAFETY – SOLD AS IS – Needs Engine |
C90B06 | 2011 | General Motors Chevrolet Express Cargo 1500 AWD 2P,2P Full Size Van – Cargo, 8 Cyl. All Wheel Drive | Green | 300,419 kms | 1GCSHAF41B1153632 | Auction Note: NO SAFETY – SOLD AS IS – Requires – Windshield, E-Brakes, Sliding Door, Wiper Blades, Brakes and Exhaust repairs |
C90D06 | 2013 | General Motors Chevrolet Express Cargo 1500 AWD 2P,2P Full Size Cargo Van AWD, Used for Prisoner Transport | White | 260,977 kms | 1GCSHAF40D1157335 | Auction Note: SAFETIED – SOLD AS IS |
C90E10 | 2014 | General Motors Chevrolet Express 3500 Maxi Cargo,2P Full Size Van – Maxi Cargo, Used for Prisoner Transport | White | 375,400 kms | 1GCZGUCA5E1194959 | Auction Note: NO SAFETY – SOLD AS IS – Requires – Body, E-Brake, Door and Exhaust repairs |
C92B03 | 2011 | Ford E350 XL SD Econoline Pass EXT Van 8P,8P Full Size Van – 8 Cyl. | White | 180,828 kms | 1FBNE3BL1BDA84264 | Auction Note: SAFETIED – SOLD AS IS |